Tools to the Trade |
||
|---|---|---|
| ITEM | WEIGHT | COST |
| Binoculars | 1.0 | 175.00 |
| Bulletproof shield and helm | 5.0 | 150.00 |
| Bulletproof vest | 4.0 | 175.00 |
| Chain, 25mm | 8.0 | 20.00 |
| Counterfeit money | 0.2 | 10.00 |
| Crampons/climbing irons | 2.0 | 15.00 |
| Infrared mini-camera | 0.2 | 900.00 |
| Lockpick set | 0.0 | 125.00 |
| Lockpick set, electronic | 1.0 | 500.00 |
| Makeup kit | 7.5 | 35.00 |
| Metal detector | 6.5 | 500.00 |
| Parachute | 10.0 | 200.00 |
| Photograph ic film | 0.0 | 5.00 |
| Piano wire, 10 | 0.0 | 3.00 |
| Radioactive trace powder | 4.0 | 600.00 |
| Range finder | 2.0 | 52.00 |
| Rubber gloves | 0.0 | 10.00 |
| Scuba gear | 20.0 | 250.00 |
| Skiing skis and poles | 6.5 | 200.00 |
| Social costumes | 0.0 | 125.00 |
| Telescope, tripod mount | 5.0 | 4.00 |
| Torch, metal-cutting | 27.5 | 200.00 |
| Wet suit | 7.5 | 100.00 |
| Wire, electrical, 10 | 1.0 | 1.00 |
Weapons and Ammunition |
||
|---|---|---|
| ITEM | WEIGHT | COST |
| Billy club | 0.5 | 10.00 |
| Brass knuckles | 0.5 | 7.00 |
| Dart | 0.0 | 5.00 |
| Firearms | 0.0 | 2.00 |
| Holster (belt, shoulder, etc.) | 0.5 | 5.00 |
| Knife, hunting | 0.5 | 5.00 |
| Magazine, Assault rifle | 0.5 | 3.00 |
| Magazine, Carbine | 0.2 | 5.00 |
| Magazine, empty | 0.5 | 5.00 |
| Magazine, Pistol | 0.2 | 2.00 |
| Magazine, Shotgun | 1.0 | 3.00 |
| Magazine, Submachine gun | 1.0 | 6.00 |
| Magazine, Thompson drum (50 shot) | 1.0 | 27.00 |
| Silencer (including modifications to gun) | 0.5 | 20.00 |
| Sling, shoulder or rifle | 0.5 | 3.00 |
| Stiletto | 0.5 | 30.00 |
| Switchblade | 0.5 | 20.00 |
Special Weapons |
||
|---|---|---|
| ITEM | WEIGHT | COST |
| Air gun (pellet) | 2.0 | 50.00 |
| Anesthetic | 1.0 | 2.00 |
| Boomergang | 1.0 | 5.00 |
| Dart | 2.5 | 250.00 |
| Dynamite, 1 stick | 0.5 | 10.00 |
| Earphones (vs. sonic traps) | 0.5 | 100.00 |
| Fusing cord | 10.0 | 1.00 |
| Gas mask | 1.5 | 15.00 |
| Hand grenade | 0.0 | 20.00 |
| Hypodermic needle and syringe | 0.0 | 1.00 |
| Light intensifier goggles | 2.0 | 200.00 |
| Plastic explosive | 1.0 | 50.00 |
| Plunger detonator | 8.0 | 10.00 |
| Radio detonator | 1.0 | 50.00 |
| Sabre/foil | 3.5 | 40.00 |
| Smelling salts capsule | 0.0 | 5.00 |
| Stink bomb capsule | 0.0 | 10.00 |
| Sword cane | 2.5 | 100.00 |
| Thermite bomb | 1.0 | 30.00 |
| Timer detonator | 1.0 | 10.00 |
| Truth serum | 0.0 | 10.00 |
WARDROBE |
||
|---|---|---|
| ITEM | WEIGHT | COST |
| Attache case, empty | 2.0 | 50.00 |
| Backpack, waterproof | 2.0 | 35.00 |
| Belt | 0.0 | 5.00 |
| Boots | 1.0 | 10.00 |
| Casual outfit | 1.5 | 50.00 |
| Coat, heavy | 2.5 | 70.00 |
| Flashlight | 0.8 | 5.00 |
| Formal outfit | 3.0 | 200.00 |
| Goggles | 0.0 | 5.00 |
| Hat | 0.2 | 20.00 |
| Item | 3.0 | 10.00 |
| Jacket leather | 3.5 | 50.00 |
| Jumpsuit | 2.0 | 30.00 |
| Money belt | 0.0 | 10.00 |
| Notebook, locked | 0.8 | 10.00 |
| Overcoat | 2.5 | 50.00 |
| Purse, empty | 1.5 | 10.00 |
| Scarf | 0.0 | 5.00 |
| Shoes, athletic | 1.5 | 30.00 |
| Shoes, dress | 1.0 | 25.00 |
| Ski suit | 3.0 | 60.00 |
| Socks/stockings | 0.0 | 2.00 |
| Suit, functional | 2.5 | 50.00 |
| Suitcase, empty | 1.0 | 20.00 |
| Sweater | 0.0 | 5.00 |
| Tackle box | 2.5 | 10.00 |
| Umbrella | 1.0 | 10.00 |
| Underwear | 0.0 | 1.00 |
| Work clothes | 1.5 | 30.00 |
Communications |
||
|---|---|---|
| ITEM | WEIGHT | COST |
| All-wave radio scanner (receiver and scanner) | 10.0 | 10000.00 |
| Hidden transmit mike | 1.0 | 40.00 |
| Miniature radio transceiver hidden in fountain pen | 3.5 | 500.00 |
| Miniature tape recorder | 1.0 | 25.00 |
| Parabolic mike (long distance) | 0.0 | 350.00 |
| Probe, drop, or contact) | 0.5 | 20.00 |
| Radio receiver | 10.0 | 200.00 |
| Telephone oscillograph | 15.0 | 500.00 |
| Telephone scrambler | 1.0 | 250.00 |
| Telephone tap, transmitted | 0.5 | 50.00 |
| Trail bug and direction finder | 10.0 | 900.00 |
| Transmitter locator (vehicle) | 125.0 | 9000.00 |
| Walkie talkie | 1.0 | 25.00 |